MCHPPIC18F26Q10-I/SP
Overview
The PIC18F26Q10-I/SP is an 8-bit microcontroller featuring 64KB of Flash and Core Independent Peripherals designed for functional safety applications. This variant is provided in a 28-pin SPDIP package, making it ideal for prototyping on breadboards or through-hole PCB designs while operating at speeds up to 64MHz.
Why Choose This Part
The combination of 64MHz performance and Core Independent Peripherals (CIPs) reduces code overhead and improves system response times. Its Functional Safety (FuSa) readiness simplifies compliance for industrial standards, while the 28-pin PDIP form factor is exceptionally user-friendly for hardware prototyping.
Applications
Key Specifications
Getting Started
Develop using the MPLAB X IDE and the XC8 compiler, utilizing the MPLAB Code Configurator (MCC) to graphically initialize the CIPs. For hardware debugging and programming, the MPLAB PICkit 4 or Snap can be connected via the ICSP pins.
PIC18F26 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Flash | RAM | I/O Pins | Package | ADC/DAC | Connectivity | Stock |
|---|---|---|---|---|---|---|---|
| PIC18F26Q10-I/SP (this part) | 64KB | 3.53K | 25 | DIP-28 | A/D 24x10b; D/A 1x5b | I2C, LINbus, SPI, .. | 1,011 |
| PIC18F26K42-E/ML | 64KB | 4K | 25 | VQFN-28 | A/D 24x12b; D/A 1x5b | I2C, LINbus, SPI, .. | 7,568 |
| PIC18F26K83-I/SP | 64KB | 4K | 25 | DIP-28 | A/D 24x12b; D/A 1x5b | CANbus, I2C, LINbu.. | 6,090 |
| PIC18F26K22-I/SO | 64KB | 3.8K | 24 | SOIC-28 | A/D 19x10b | I2C, SPI, UART/USART | 3,162 |
| PIC18F26K83-E/SO | 64KB | 4K | 25 | SOIC-28 | A/D 24x12b; D/A 1x5b | CANbus, I2C, LINbu.. | 1,226 |
| PIC18F26Q43-I/SO | 64KB | 4K | 25 | SOIC-28 | A/D 24x12b; D/A 1x8b | I2C, LINbus, SPI, .. | 618 |
| PIC18F26K42-I/SS | 64KB | 4K | 25 | SSOP-28 | A/D 24x12b; D/A 1x5b | I2C, LINbus, SPI, .. | 73 |
| PIC18F26Q10-I/SO | 64KB | 3.53K | 25 | SOIC-28 | A/D 24x10b; D/A 1x5b | I2C, LINbus, SPI, .. | 2,173 |
| PIC18F26K83-I/SS | 64KB | 4K | 25 | SSOP-28 | A/D 24x12b; D/A 1x5b | CANbus, I2C, LINbu.. | 2,677 |
| PIC18F26K83-I/SO | 64KB | 4K | 25 | SOIC-28 | A/D 24x12b; D/A 1x5b | CANbus, I2C, LINbu.. | 1,421 |
| PIC18F26K42-E/SS | 64KB | 4K | 25 | SSOP-28 | A/D 24x12b; D/A 1x5b | I2C, LINbus, SPI, .. | 3,655 |
| PIC18F26K22-I/SS | 64KB | 3.8K | 24 | SSOP-28 | A/D 19x10b | I2C, SPI, UART/USART | 3,350 |
| PIC18F26Q83-I/SS | 64KB | 8K | 25 | SSOP-28 | A/D 24x12b SAR; D/.. | CANbus, I2C, LINbu.. | 113 |



