MCHPPIC18F27K40-E/SO
Overview
The PIC18F27K40-E/SO is an 8-bit eXtreme Low-Power (XLP) microcontroller featuring 128KB of Flash memory and a 64MHz internal oscillator. This device integrates Core Independent Peripherals (CIPs) such as a Complementary Waveform Generator and Zero-Cross Detect to handle hardware tasks without CPU intervention, reducing power consumption and software overhead.
Why Choose This Part
This MCU offers a high memory-to-pin ratio with 128KB of Flash in a 28-pin package, ideal for code-heavy applications with limited board space. The inclusion of hardware-based CRC/Memory Scan and a Windowed Watchdog Timer (WWDT) provides enhanced system reliability for safety-critical monitoring tasks.
Applications
Key Specifications
Getting Started
Developers can begin evaluation using the MPLAB X IDE and the Curiosity Nano or PIC18F27K40 Curiosity development boards. Programming and debugging are supported by the MPLAB PICkit 4 or ICD 4 tools, while the MPLAB Code Configurator (MCC) can be used to graphically initialize the Core Independent Peripherals.
PIC18F27 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Flash | RAM | Package | ADC/DAC | Peripherals | Temp Range | Stock |
|---|---|---|---|---|---|---|---|
| PIC18F27K40-E/SO (this part) | 128KB | 3.6K | SOIC-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 125degC .. | — |
| PIC18F27K40-I/SP | 128KB | 3.6K | DIP-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 905 |
| PIC18F27K40T-I/SS | 128KB | 3.6K | SSOP-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 2,630 |
| PIC18F27K42-I/SP | 128KB | 8K | DIP-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 661 |
| PIC18F27K42-E/SO | 128KB | 8K | SOIC-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 125degC .. | 3,146 |
| PIC18F27Q10-I/SO | 128KB | 3.53K | SOIC-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 652 |
| PIC18F27Q43-I/SO | 128KB | 8K | SOIC-28 | A/D 24x12b; D/A 1x8b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 1,530 |
| PIC18F27K42-E/SS | 128KB | 8K | SSOP-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 125degC .. | 113 |
| PIC18F27K42-I/SO | 128KB | 8K | SOIC-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 1,778 |
| PIC18F27Q43-I/SP | 128KB | 8K | DIP-28 | A/D 24x12b; D/A 1x8b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 465 |
| PIC18F27Q10-I/SP | 128KB | 3.53K | DIP-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 456 |
| PIC18F27K40-I/SO | 128KB | 3.6K | SOIC-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 1,314 |
| PIC18F27K42-I/SS | 128KB | 8K | SSOP-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 853 |
| PIC18F27K42-E/ML | 128KB | 8K | VQFN-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 125degC .. | 102 |
| PIC18F27Q43-E/SO | 128KB | 8K | SOIC-28 | A/D 24x12b; D/A 1x8b | Brown-out Detect/R.. | -40degC ~ 125degC .. | 168 |
| PIC18F27Q43-E/SS | 128KB | 8K | SSOP-28 | A/D 24x12b; D/A 1x8b | Brown-out Detect/R.. | -40degC ~ 125degC .. | — |



