MCHPPIC18F27K40-I/SO
Overview
The PIC18F27K40-I/SO is a high-performance 8-bit microcontroller featuring 128KB of Flash memory and 3.6KB of RAM in a 28-pin SOIC package. Part of the PIC18 K40 family, it integrates eXtreme Low-Power (XLP) technology with Core Independent Peripherals (CIPs) to handle complex timing and control tasks with minimal CPU intervention. Operating at speeds up to 64MHz, it includes 1024 bytes of EEPROM and a 10-bit ADC with Hardware Capacitive Voltage Divider (CVD) support.
Why Choose This Part
This MCU offers a high memory density for an 8-bit device, providing 128KB of Flash for complex firmware routines. The Peripheral Pin Select (PPS) feature allows flexible I/O mapping to simplify PCB routing, while Core Independent Peripherals reduce power consumption by offloading tasks from the CPU core.
Applications
Key Specifications
Getting Started
Developers can begin evaluation using the MPLAB X IDE and the XC8 C Compiler. For hardware debugging, the PIC18F27K40 is compatible with the MPLAB PICkit 4 or MPLAB ICD 4 in-circuit debuggers. Hardware prototyping can be accelerated using the Curiosity High Pin Count (HPC) Development Board.
PIC18F27 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Flash | RAM | Package | ADC/DAC | Peripherals | Temp Range | Stock |
|---|---|---|---|---|---|---|---|
| PIC18F27K40-I/SO (this part) | 128KB | 3.6K | SOIC-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 1,314 |
| PIC18F27K40-I/SP | 128KB | 3.6K | DIP-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 905 |
| PIC18F27K40T-I/SS | 128KB | 3.6K | SSOP-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 2,630 |
| PIC18F27K42-I/SP | 128KB | 8K | DIP-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 661 |
| PIC18F27K42-E/SO | 128KB | 8K | SOIC-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 125degC .. | 3,146 |
| PIC18F27Q10-I/SO | 128KB | 3.53K | SOIC-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 652 |
| PIC18F27Q43-I/SO | 128KB | 8K | SOIC-28 | A/D 24x12b; D/A 1x8b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 1,530 |
| PIC18F27K42-E/SS | 128KB | 8K | SSOP-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 125degC .. | 113 |
| PIC18F27K42-I/SO | 128KB | 8K | SOIC-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 1,778 |
| PIC18F27Q43-I/SP | 128KB | 8K | DIP-28 | A/D 24x12b; D/A 1x8b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 465 |
| PIC18F27Q10-I/SP | 128KB | 3.53K | DIP-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 456 |
| PIC18F27K42-I/SS | 128KB | 8K | SSOP-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 853 |
| PIC18F27K42-E/ML | 128KB | 8K | VQFN-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 125degC .. | 102 |
| PIC18F27Q43-E/SO | 128KB | 8K | SOIC-28 | A/D 24x12b; D/A 1x8b | Brown-out Detect/R.. | -40degC ~ 125degC .. | 168 |
| PIC18F27Q43-E/SS | 128KB | 8K | SSOP-28 | A/D 24x12b; D/A 1x8b | Brown-out Detect/R.. | -40degC ~ 125degC .. | — |
| PIC18F27K40-E/SO | 128KB | 3.6K | SOIC-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 125degC .. | — |



