MCHPPIC18F27K40T-I/SS
Overview
The PIC18F27K40T-I/SS is a high-performance 8-bit microcontroller featuring 128KB of Flash memory and 3.6KB of RAM in a compact 28-SSOP package. It is part of the PIC18 K40 family, which integrates eXtreme Low-Power (XLP) technology with core independent peripherals for efficient power management and real-time task handling. Operating at speeds up to 64MHz, it provides a robust platform for data-intensive 8-bit applications.
Why Choose This Part
This MCU offers a significant memory footprint for an 8-bit device, providing 128KB of Flash and 1024 bytes of EEPROM for non-volatile data storage. Its Peripheral Pin Select (PPS) feature allows for flexible mapping of digital I/O to any pin, greatly simplifying PCB layout and routing. Additionally, the XLP technology ensures industry-leading power consumption in sleep modes, which is critical for energy-constrained designs.
Applications
Key Specifications
Getting Started
Development is primarily supported through Microchip's MPLAB X IDE and the XC8 C Compiler. For hardware evaluation, the Curiosity High Pin Count (HPC) Development Board is recommended, along with a PICkit 4 or MPLAB Snap debugger for In-Circuit Serial Programming (ICSP).
PIC18F27 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Flash | RAM | Package | ADC/DAC | Peripherals | Temp Range | Stock |
|---|---|---|---|---|---|---|---|
| PIC18F27K40T-I/SS (this part) | 128KB | 3.6K | SSOP-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 2,630 |
| PIC18F27K40-I/SP | 128KB | 3.6K | DIP-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 905 |
| PIC18F27K42-I/SP | 128KB | 8K | DIP-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 661 |
| PIC18F27K42-E/SO | 128KB | 8K | SOIC-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 125degC .. | 3,146 |
| PIC18F27Q10-I/SO | 128KB | 3.53K | SOIC-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 652 |
| PIC18F27Q43-I/SO | 128KB | 8K | SOIC-28 | A/D 24x12b; D/A 1x8b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 1,530 |
| PIC18F27K42-E/SS | 128KB | 8K | SSOP-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 125degC .. | 113 |
| PIC18F27K42-I/SO | 128KB | 8K | SOIC-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 1,778 |
| PIC18F27Q43-I/SP | 128KB | 8K | DIP-28 | A/D 24x12b; D/A 1x8b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 465 |
| PIC18F27K40-I/SO | 128KB | 3.6K | SOIC-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 1,314 |
| PIC18F27K42-E/ML | 128KB | 8K | VQFN-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 125degC .. | 102 |



