MCHPPIC18F27K42-E/ML
Overview
The PIC18F27K42-E/ML is an 8-bit microcontroller from Microchip's PIC18 K42 family, featuring 128KB of Flash memory and 8KB of RAM. It is designed for high-performance, low-power applications with a maximum clock speed of 64MHz and specialized Core Independent Peripherals (CIPs) that reduce CPU overhead. The device includes 1KB of EEPROM and integrated DMA controllers for efficient data handling without constant processor intervention.
Why Choose This Part
This MCU excels in task offloading through its two Direct Memory Access (DMA) controllers and Vectored Interrupt Capability, which ensures deterministic interrupt latency. The Core Independent Peripherals allow complex functions like signal measurement and logic control to run while the CPU is in Sleep mode, drawing as little as 1uA.
Applications
Key Specifications
Getting Started
Developers can begin using the MPLAB X IDE and the XC8 Compiler, which is highly optimized for this RISC architecture. For hardware evaluation, the Curiosity High Pin Count (HPC) Development Board or the PIC18F27K42 Curiosity Nano provides a direct path to prototyping without custom hardware.
PIC18F27 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Flash | RAM | Package | ADC/DAC | Peripherals | Temp Range | Stock |
|---|---|---|---|---|---|---|---|
| PIC18F27K42-E/ML (this part) | 128KB | 8K | VQFN-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 125degC .. | 102 |
| PIC18F27K40-I/SP | 128KB | 3.6K | DIP-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 905 |
| PIC18F27K40T-I/SS | 128KB | 3.6K | SSOP-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 2,630 |
| PIC18F27K42-I/SP | 128KB | 8K | DIP-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 661 |
| PIC18F27K42-E/SO | 128KB | 8K | SOIC-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 125degC .. | 3,146 |
| PIC18F27Q10-I/SO | 128KB | 3.53K | SOIC-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 652 |
| PIC18F27Q43-I/SO | 128KB | 8K | SOIC-28 | A/D 24x12b; D/A 1x8b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 1,530 |
| PIC18F27K42-E/SS | 128KB | 8K | SSOP-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 125degC .. | 113 |
| PIC18F27K42-I/SO | 128KB | 8K | SOIC-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 1,778 |
| PIC18F27Q43-I/SP | 128KB | 8K | DIP-28 | A/D 24x12b; D/A 1x8b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 465 |
| PIC18F27Q10-I/SP | 128KB | 3.53K | DIP-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 456 |
| PIC18F27K40-I/SO | 128KB | 3.6K | SOIC-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 1,314 |
| PIC18F27K42-I/SS | 128KB | 8K | SSOP-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 853 |
| PIC18F27Q43-E/SO | 128KB | 8K | SOIC-28 | A/D 24x12b; D/A 1x8b | Brown-out Detect/R.. | -40degC ~ 125degC .. | 168 |
| PIC18F27Q43-E/SS | 128KB | 8K | SSOP-28 | A/D 24x12b; D/A 1x8b | Brown-out Detect/R.. | -40degC ~ 125degC .. | — |
| PIC18F27K40-E/SO | 128KB | 3.6K | SOIC-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 125degC .. | — |



