MCHPPIC18F27K42-I/SO
Overview
The PIC18F27K42-I/SO is an 8-bit microcontroller featuring 128KB of Flash and a wide array of Core Independent Peripherals (CIPs) that handle tasks without CPU intervention. Operating at up to 64MHz, it integrates dual DMA controllers and a vectored interrupt controller to improve system response and efficiency in complex applications.
Why Choose This Part
The inclusion of two DMA controllers and a 12-bit ADC with hardware-based math functions significantly reduces CPU overhead during data acquisition. The Memory Access Partition (MAP) provides flexible bootloader and data protection options, while the Device Information Area (DIA) simplifies manufacturing by storing factory-calibrated values.
Applications
Key Specifications
Getting Started
Develop using Microchip MPLAB X IDE and the XC8 C Compiler for optimized code execution. Hardware debugging is typically performed via the MPLAB PICkit 4 or ICD 4 using the 28-SOIC footprint on a custom PCB or a SOIC-to-DIP adapter for prototyping.
PIC18F27 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Flash | RAM | Package | ADC/DAC | Peripherals | Temp Range | Stock |
|---|---|---|---|---|---|---|---|
| PIC18F27K42-I/SO (this part) | 128KB | 8K | SOIC-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 1,778 |
| PIC18F27K40-I/SP | 128KB | 3.6K | DIP-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 905 |
| PIC18F27K40T-I/SS | 128KB | 3.6K | SSOP-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 2,630 |
| PIC18F27K42-I/SP | 128KB | 8K | DIP-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 661 |
| PIC18F27K42-E/SO | 128KB | 8K | SOIC-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 125degC .. | 3,146 |
| PIC18F27Q10-I/SO | 128KB | 3.53K | SOIC-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 652 |
| PIC18F27Q43-I/SO | 128KB | 8K | SOIC-28 | A/D 24x12b; D/A 1x8b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 1,530 |
| PIC18F27K42-E/SS | 128KB | 8K | SSOP-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 125degC .. | 113 |
| PIC18F27Q43-I/SP | 128KB | 8K | DIP-28 | A/D 24x12b; D/A 1x8b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 465 |
| PIC18F27Q10-I/SP | 128KB | 3.53K | DIP-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 456 |
| PIC18F27K40-I/SO | 128KB | 3.6K | SOIC-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 1,314 |
| PIC18F27K42-I/SS | 128KB | 8K | SSOP-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 853 |
| PIC18F27K42-E/ML | 128KB | 8K | VQFN-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 125degC .. | 102 |
| PIC18F27Q43-E/SO | 128KB | 8K | SOIC-28 | A/D 24x12b; D/A 1x8b | Brown-out Detect/R.. | -40degC ~ 125degC .. | 168 |
| PIC18F27Q43-E/SS | 128KB | 8K | SSOP-28 | A/D 24x12b; D/A 1x8b | Brown-out Detect/R.. | -40degC ~ 125degC .. | — |
| PIC18F27K40-E/SO | 128KB | 3.6K | SOIC-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 125degC .. | — |



