MCHPPIC18F27K42-I/SS
Overview
The PIC18F27K42-I/SS is a high-performance 8-bit microcontroller featuring 128KB of Flash memory and 8K of RAM in a compact 28-pin SSOP package. Part of the PIC18-K42 family, it integrates Core Independent Peripherals (CIPs) and eXtreme Low-Power (XLP) technology for efficient, low-current operation at speeds up to 64MHz.
Why Choose This Part
This MCU offers a massive 128KB Flash capacity for an 8-bit device, allowing for complex firmware and large lookup tables. The inclusion of Direct Memory Access (DMA) and Vectored Interrupts significantly improves data throughput and interrupt latency compared to traditional 8-bit architectures.
Applications
Key Specifications
Getting Started
Developers can begin evaluation using the MPLAB X IDE and the XC8 compiler. Hardware debugging and programming are typically handled via the MPLAB PICkit 4 or Snap in-circuit debuggers, while the Curiosity Nano evaluation board provides a quick-start platform for this family.
PIC18F27 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Flash | RAM | Package | ADC/DAC | Peripherals | Temp Range | Stock |
|---|---|---|---|---|---|---|---|
| PIC18F27K42-I/SS (this part) | 128KB | 8K | SSOP-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 853 |
| PIC18F27K40-I/SP | 128KB | 3.6K | DIP-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 905 |
| PIC18F27K40T-I/SS | 128KB | 3.6K | SSOP-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 2,630 |
| PIC18F27K42-I/SP | 128KB | 8K | DIP-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 661 |
| PIC18F27K42-E/SO | 128KB | 8K | SOIC-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 125degC .. | 3,146 |
| PIC18F27Q10-I/SO | 128KB | 3.53K | SOIC-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 652 |
| PIC18F27Q43-I/SO | 128KB | 8K | SOIC-28 | A/D 24x12b; D/A 1x8b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 1,530 |
| PIC18F27K42-E/SS | 128KB | 8K | SSOP-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 125degC .. | 113 |
| PIC18F27K42-I/SO | 128KB | 8K | SOIC-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 1,778 |
| PIC18F27Q43-I/SP | 128KB | 8K | DIP-28 | A/D 24x12b; D/A 1x8b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 465 |
| PIC18F27Q10-I/SP | 128KB | 3.53K | DIP-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 456 |
| PIC18F27K40-I/SO | 128KB | 3.6K | SOIC-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 1,314 |
| PIC18F27K42-E/ML | 128KB | 8K | VQFN-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 125degC .. | 102 |
| PIC18F27Q43-E/SO | 128KB | 8K | SOIC-28 | A/D 24x12b; D/A 1x8b | Brown-out Detect/R.. | -40degC ~ 125degC .. | 168 |
| PIC18F27Q43-E/SS | 128KB | 8K | SSOP-28 | A/D 24x12b; D/A 1x8b | Brown-out Detect/R.. | -40degC ~ 125degC .. | — |
| PIC18F27K40-E/SO | 128KB | 3.6K | SOIC-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 125degC .. | — |



