MCHPPIC18F27Q10-I/SO
Overview
The PIC18F27Q10-I/SO is an 8-bit microcontroller featuring 128KB of Flash memory and a 64MHz internal oscillator. Part of the PIC18-Q10 family, it integrates Core Independent Peripherals (CIPs) and eXtreme Low-Power (XLP) technology to minimize power consumption in battery-operated systems. Its 28-pin SOIC package provides a balance of I/O density and ease of manufacturing for compact embedded designs.
Why Choose This Part
This MCU offers a 31-level deep hardware stack and a C-compiler optimized RISC architecture for efficient code execution. The inclusion of hardware-based peripherals like the Windowed Watchdog Timer (WWDT) and Complementary Waveform Generator (CWG) enhances system reliability and reduces firmware overhead.
Applications
Key Specifications
Getting Started
Develop firmware using the MPLAB X IDE and the XC8 compiler. Hardware debugging can be performed using the MPLAB PICkit 4 or ICD 4 in-circuit debuggers connected via the ICSP pins. For rapid evaluation, the Curiosity High Pin Count (HPC) development board supports various PIC18 devices in this pin configuration.
PIC18F27 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Flash | RAM | Package | ADC/DAC | Peripherals | Temp Range | Stock |
|---|---|---|---|---|---|---|---|
| PIC18F27Q10-I/SO (this part) | 128KB | 3.53K | SOIC-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 652 |
| PIC18F27K40-I/SP | 128KB | 3.6K | DIP-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 905 |
| PIC18F27K40T-I/SS | 128KB | 3.6K | SSOP-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 2,630 |
| PIC18F27K42-I/SP | 128KB | 8K | DIP-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 661 |
| PIC18F27K42-E/SO | 128KB | 8K | SOIC-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 125degC .. | 3,146 |
| PIC18F27Q43-I/SO | 128KB | 8K | SOIC-28 | A/D 24x12b; D/A 1x8b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 1,530 |
| PIC18F27K42-E/SS | 128KB | 8K | SSOP-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 125degC .. | 113 |
| PIC18F27K42-I/SO | 128KB | 8K | SOIC-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 1,778 |
| PIC18F27Q43-I/SP | 128KB | 8K | DIP-28 | A/D 24x12b; D/A 1x8b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 465 |
| PIC18F27K40-I/SO | 128KB | 3.6K | SOIC-28 | A/D 24x10b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 85degC (.. | 1,314 |
| PIC18F27K42-E/ML | 128KB | 8K | VQFN-28 | A/D 24x12b; D/A 1x5b | Brown-out Detect/R.. | -40degC ~ 125degC .. | 102 |



