MCHPPIC32MX470F512L-I/PT
Overview
The PIC32MX470F512L-I/PT is a high-performance 32-bit microcontroller based on the MIPS32 M4K core, operating at speeds up to 120MHz. It features 512KB of Flash, 128KB of RAM, and integrated USB 2.0 OTG support in a 100-pin TQFP package. The device is designed for applications requiring significant memory and high-speed communication peripherals.
Why Choose This Part
This MCU offers a high degree of integration with 81 I/O pins and a wide range of serial interfaces including 5 UARTs and 2 I2C ports. It includes 5V tolerant I/Os, simplifying the interface to legacy digital logic, and supports hardware-based DMA and CRC for efficient data handling without taxing the CPU.
Applications
Key Specifications
Getting Started
Developers can begin by using the MPLAB Harmony integrated software framework and the MPLAB X IDE. For hardware prototyping, the PIC32MX470 Curiosity Development Board or the PIC32 USB Starter Kit II provide a rapid path to evaluating USB and peripheral performance. A standard ICSP header allows for programming via Microchip's PICkit 4 or ICD 4 debuggers.
PIC32MX Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Flash | RAM | I/O Pins | Package | Speed | ADC/DAC | Stock |
|---|---|---|---|---|---|---|---|
| PIC32MX470F512L-I/PT (this part) | 512KB | 128K | 81 | TQFP-100 | 80M | A/D 28x10b | 290 |
| PIC32MX795F512L-80I/PT (Microchip) | 512KB | 128K | 85 | TQFP-100 | 80M | A/D 16x10b | 24,856 |
| PIC32MX250F128B | 128KB | 32K | 19 | SSOP-28 | 40M | A/D 9x10b | 3,629 |
| PIC32MX470F512H-I/PT | 512KB | 128K | 49 | TQFP-64 | 80M | A/D 28x10b | 2,389 |
| PIC32MX270F256B-50I/SP | 256KB | 64K | 19 | DIP-28 | 50M | A/D 9x10b | 275 |
| PIC32MX170F256B-50I/SP | 256KB | 64K | 21 | DIP-28 | 50M | A/D 10x10b | 83 |
| PIC32MX170F256B-I/SP | 256KB | 64K | 21 | DIP-28 | 40M | A/D 10x10b | 171 |
| PIC32MX270F256D-50I/PT | 256KB | 64K | 33 | TQFP-44 | 50M | A/D 13x10b | 140 |
| PIC32MX250F128B-50I/SP | 128KB | 32K | 19 | DIP-28 | 50M | A/D 9x10b | 167 |
| PIC32MX440F256H-80I/PT | 256KB | 32K | 53 | TQFP-64 | 80M | A/D 16x10b | 768 |
| PIC32MX250F128D-I/PT | 128KB | 32K | 33 | TQFP-44 | 40M | A/D 13x10b | 1,328 |
| PIC32MX270F256B-I/SP | 256KB | 64K | 19 | DIP-28 | 40M | A/D 9x10b | 172 |



