SG-210STF 25.0000ML
Overview
The SG-210STF 25.0000ML is a compact 25 MHz CMOS crystal oscillator designed for reliable clock generation in space-constrained designs. It operates over a wide supply voltage range from 1.6V to 3.6V and features a standby function to minimize power consumption in battery-operated systems. This component is housed in a standard 2.5mm x 2.0mm SMD package, making it suitable for high-density PCB layouts.
Why Choose This Part
This oscillator offers excellent versatility with a wide operating voltage from 1.6V to 3.6V and a standard frequency stability of +/-50ppm. Its integrated standby function reduces current draw significantly, and the small 2520 footprint saves valuable board space compared to traditional 3225 or 5032 oscillators.
Applications
Key Specifications
Getting Started
To implement this oscillator, connect the 25 MHz CMOS output to the clock input pin of your digital IC and ensure a 0.01uF to 0.1uF bypass capacitor is placed close to the VCC pin. The ST pin should be driven high for normal operation or pulled low to enter the low-power standby state.
SG-210STF 25.0000 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Voltage | Frequency Stability | Temp Range | Stock |
|---|---|---|---|---|
| SG-210STF 25.0000ML (this part) | 1.6V | +/-50ppm | -40degC ~ 85degC | 412 |
| SG-210STF 25.0000ML0 | 1.6V | +/-50ppm | -40degC ~ 85degC | 9,763 |
| SG-210STF 25.0000ML3 | 1.6V | +/-50ppm | -40degC ~ 85degC | 5,275 |
| SG-210STF 25.0000MY | 1.6V | +/-50ppm | -40degC ~ 105degC | 16,083 |
| SG-210STF 25.0000MY0 | 1.6V | +/-50ppm | -40degC ~ 105degC | 2,243 |
| SG-210STF 25.0000ML5 | 1.8V | +/-50ppm | -40degC ~ 85degC | 2,617 |
| SG-210STF 25.0000MS0 | 1.6V | +/-25ppm | -20degC ~ 70degC | 1,535 |
| SG-210STF 25.0000MS3 | 1.6V | +/-25ppm | -20degC ~ 70degC | 18 |
| SG-210STF 25.0000MY3 | 1.6V | +/-50ppm | -40degC ~ 105degC | 40 |
| SG-210STF 25.0000MY5 | 1.8V | +/-50ppm | -40degC ~ 105degC | — |
| SG-210STF 25.0000MS5 | 1.8V | +/-25ppm | -20degC ~ 70degC | — |




