SG-210STF 25.0000ML5
Overview
The SG-210STF 25.0000ML5 is a 25 MHz CMOS crystal oscillator designed for stable clock generation in a compact 2.50mm x 2.00mm SMD package. It supports a wide supply voltage range from 1.8V to 3.3V and includes a standby function to reduce power consumption when the output is not required. This SPXO (Simple Packaged Crystal Oscillator) offers +/-50ppm frequency stability across a broad operating temperature range of -40 C to +105 C.
Why Choose This Part
This oscillator features a versatile 1.8V to 3.3V supply range, simplifying BOM management across different voltage rails. Its small 2520 footprint saves significant PCB real estate compared to standard 3225 or 5032 packages, while the extended temperature rating ensures reliability in harsh environments.
Applications
Key Specifications
Getting Started
Ensure a 0.01uF to 0.1uF bypass capacitor is placed as close as possible to the VCC pin to minimize noise. Use the ST (Standby) pin to disable the output and enter a low-power state by pulling the pin low; for normal operation, this pin should be tied high.
SG-210STF 25.0000 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Voltage | Frequency Stability | Temp Range | Stock |
|---|---|---|---|---|
| SG-210STF 25.0000ML5 (this part) | 1.8V | +/-50ppm | -40degC ~ 85degC | 2,617 |
| SG-210STF 25.0000ML0 | 1.6V | +/-50ppm | -40degC ~ 85degC | 9,763 |
| SG-210STF 25.0000ML3 | 1.6V | +/-50ppm | -40degC ~ 85degC | 5,275 |
| SG-210STF 25.0000MY | 1.6V | +/-50ppm | -40degC ~ 105degC | 16,083 |
| SG-210STF 25.0000MY0 | 1.6V | +/-50ppm | -40degC ~ 105degC | 2,243 |
| SG-210STF 25.0000MS0 | 1.6V | +/-25ppm | -20degC ~ 70degC | 1,535 |
| SG-210STF 25.0000ML | 1.6V | +/-50ppm | -40degC ~ 85degC | 412 |
| SG-210STF 25.0000MS3 | 1.6V | +/-25ppm | -20degC ~ 70degC | 18 |
| SG-210STF 25.0000MY3 | 1.6V | +/-50ppm | -40degC ~ 105degC | 40 |
| SG-210STF 25.0000MY5 | 1.8V | +/-50ppm | -40degC ~ 105degC | — |
| SG-210STF 25.0000MS5 | 1.8V | +/-25ppm | -20degC ~ 70degC | — |




