SG-210STF 25.0000MY
Overview
The SG-210STF 25.0000MY is a compact 25 MHz CMOS crystal oscillator designed for reliable clock generation in a small 2.5mm x 2.0mm footprint. It supports a wide supply voltage range from 1.6V to 3.6V and features a standby function to reduce power consumption when the system is inactive. This oscillator offers a frequency stability of plus or minus 50ppm over an extended temperature range of -40 to +105 degrees Celsius.
Why Choose This Part
The component excels in space-constrained designs due to its small 2520 package size and low profile of 0.8mm. Its ability to operate across a broad voltage range from 1.6V to 3.6V simplifies integration with various logic levels, while the +105 degrees Celsius maximum operating temperature supports industrial-grade reliability.
Applications
Key Specifications
Getting Started
To use this oscillator, connect Pin 4 to VCC (1.6V to 3.6V) and Pin 2 to GND, placing a 0.01uF to 0.1uF bypass capacitor close to the supply pin. Pin 1 (ST) should be held high for normal operation or pulled low to enter high-impedance standby mode. Ensure the 25 MHz CMOS output on Pin 3 is routed with short traces to minimize EMI and signal degradation.
SG-210STF 25.0000 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Voltage | Frequency Stability | Temp Range | Stock |
|---|---|---|---|---|
| SG-210STF 25.0000MY (this part) | 1.6V | +/-50ppm | -40degC ~ 105degC | 16,083 |
| SG-210STF 25.0000ML0 | 1.6V | +/-50ppm | -40degC ~ 85degC | 9,763 |
| SG-210STF 25.0000ML3 | 1.6V | +/-50ppm | -40degC ~ 85degC | 5,275 |
| SG-210STF 25.0000MY0 | 1.6V | +/-50ppm | -40degC ~ 105degC | 2,243 |
| SG-210STF 25.0000ML5 | 1.8V | +/-50ppm | -40degC ~ 85degC | 2,617 |
| SG-210STF 25.0000MS0 | 1.6V | +/-25ppm | -20degC ~ 70degC | 1,535 |
| SG-210STF 25.0000ML | 1.6V | +/-50ppm | -40degC ~ 85degC | 412 |
| SG-210STF 25.0000MS3 | 1.6V | +/-25ppm | -20degC ~ 70degC | 18 |
| SG-210STF 25.0000MY3 | 1.6V | +/-50ppm | -40degC ~ 105degC | 40 |
| SG-210STF 25.0000MY5 | 1.8V | +/-50ppm | -40degC ~ 105degC | — |
| SG-210STF 25.0000MS5 | 1.8V | +/-25ppm | -20degC ~ 70degC | — |




