SG-210STF 25.0000MY0
Overview
The SG-210STF 25.0000MY0 is a high-stability 25 MHz CMOS crystal oscillator housed in a compact 2.50mm x 2.00mm 4-SMD package. It operates across a wide supply voltage range of 1.6V to 3.6V and features a standby function that powers down the device to conserve energy. This oscillator is designed for reliable timing in space-constrained applications requiring a standard CMOS output.
Why Choose This Part
The component offers excellent versatility with a 1.6V to 3.6V operating range, making it compatible with both legacy 3.3V systems and modern low-voltage logic. Its wide operating temperature range of -40 C to +105 C ensures performance in harsh industrial environments. The 4-pin SMD package provides a reliable, low-profile footprint for automated SMT assembly.
Applications
Key Specifications
Getting Started
To implement this oscillator, connect Pin 1 to a logic high to enable the output or logic low to enter standby mode. Ensure a 0.01uF to 0.1uF bypass capacitor is placed as close as possible to the VCC pin to minimize supply noise. The CMOS output can directly drive high-impedance digital inputs without additional termination in most short-trace PCB layouts.
SG-210STF 25.0000 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Voltage | Frequency Stability | Temp Range | Stock |
|---|---|---|---|---|
| SG-210STF 25.0000MY0 (this part) | 1.6V | +/-50ppm | -40degC ~ 105degC | 2,243 |
| SG-210STF 25.0000ML0 | 1.6V | +/-50ppm | -40degC ~ 85degC | 9,763 |
| SG-210STF 25.0000ML3 | 1.6V | +/-50ppm | -40degC ~ 85degC | 5,275 |
| SG-210STF 25.0000MY | 1.6V | +/-50ppm | -40degC ~ 105degC | 16,083 |
| SG-210STF 25.0000ML5 | 1.8V | +/-50ppm | -40degC ~ 85degC | 2,617 |
| SG-210STF 25.0000MS0 | 1.6V | +/-25ppm | -20degC ~ 70degC | 1,535 |
| SG-210STF 25.0000ML | 1.6V | +/-50ppm | -40degC ~ 85degC | 412 |
| SG-210STF 25.0000MS3 | 1.6V | +/-25ppm | -20degC ~ 70degC | 18 |
| SG-210STF 25.0000MY3 | 1.6V | +/-50ppm | -40degC ~ 105degC | 40 |
| SG-210STF 25.0000MY5 | 1.8V | +/-50ppm | -40degC ~ 105degC | — |
| SG-210STF 25.0000MS5 | 1.8V | +/-25ppm | -20degC ~ 70degC | — |




