SG-210STF 25.0000MY5
Overview
The SG-210STF 25.0000MY5 is a 25 MHz SPXO (Simple Packaged Crystal Oscillator) from Epson, designed for a wide supply voltage range of 1.8V to 3.3V. This CMOS output oscillator is housed in a compact 2.50mm x 2.00mm 4-SMD package and features a standby function to minimize power consumption in battery-operated designs. It is rated for industrial temperatures from -40C up to 105C with a frequency stability of +/-50ppm.
Why Choose This Part
The component offers significant flexibility by supporting any voltage between 1.8V and 3.3V, allowing it to share a rail with most modern low-power logic. Its ultra-small 2520 footprint saves critical PCB real estate, while the built-in standby pin reduces current draw to a minimum when the clock is not required.
Applications
Key Specifications
Getting Started
Ensure a 0.01uF to 0.1uF bypass capacitor is placed as close as possible to the VCC pin (Pin 4) and GND (Pin 2). The ST pin (Pin 1) must be pulled high to enable output; pulling it to GND will enter standby mode to save power. Verify that the CMOS load capacitance does not exceed 15pF to maintain signal integrity and rise/fall time specifications.
SG-210STF 25.0000 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Voltage | Frequency Stability | Temp Range | Stock |
|---|---|---|---|---|
| SG-210STF 25.0000MY5 (this part) | 1.8V | +/-50ppm | -40degC ~ 105degC | — |
| SG-210STF 25.0000ML0 | 1.6V | +/-50ppm | -40degC ~ 85degC | 9,763 |
| SG-210STF 25.0000ML3 | 1.6V | +/-50ppm | -40degC ~ 85degC | 5,275 |
| SG-210STF 25.0000MY | 1.6V | +/-50ppm | -40degC ~ 105degC | 16,083 |
| SG-210STF 25.0000MY0 | 1.6V | +/-50ppm | -40degC ~ 105degC | 2,243 |
| SG-210STF 25.0000ML5 | 1.8V | +/-50ppm | -40degC ~ 85degC | 2,617 |
| SG-210STF 25.0000MS0 | 1.6V | +/-25ppm | -20degC ~ 70degC | 1,535 |
| SG-210STF 25.0000ML | 1.6V | +/-50ppm | -40degC ~ 85degC | 412 |
| SG-210STF 25.0000MS3 | 1.6V | +/-25ppm | -20degC ~ 70degC | 18 |
| SG-210STF 25.0000MY3 | 1.6V | +/-50ppm | -40degC ~ 105degC | 40 |
| SG-210STF 25.0000MS5 | 1.8V | +/-25ppm | -20degC ~ 70degC | — |




