BHI360 Shuttle Board 3.0
Overview
The BHI360 Shuttle Board 3.0 is a comprehensive multi-sensor evaluation platform centered around the BHI360 smart sensor hub. It provides a complete environmental and inertial sensing solution by integrating the BME688 air quality sensor, BMP580 pressure sensor, and BMM150/BMM350 magnetometers onto a single PCB.
Why Choose This Part
This board simplifies complex multi-sensor integration by providing a ready-to-use platform with standardized 1.27mm pitch headers. It allows for simultaneous evaluation of Bosch's latest environmental and inertial sensors over I2C or SPI interfaces while operating within a narrow 1.71V to 1.98V power envelope.
Applications
Key Specifications
Getting Started
Connect the shuttle board to the Bosch Sensortec Application Board 3.0 to access the full software suite and GUI-based configuration tools. For custom MCU integration, use the provided 10-pin header to interface via SPI or I2C and utilize the Bosch Sensortec sensor API for driver implementation.
SHUTTLE BOARD 3.0 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Function | Utilized IC / Part | Stock |
|---|---|---|---|
| SHUTTLE BOARD 3.0 BHI360 (this part) | Accelerometer, Air.. | BHI360, BME688, BM.. | 132 |
| SHUTTLE BOARD 3.0 BME280 | Humidity, Pressure.. | BME280 | 12 |
| SHUTTLE BOARD 3.0 BMI323 | Accelerometer, Gyr.. | BMI323 | 158 |
| SHUTTLE BOARD 3.0 BMM350 | Magnetometer | BMM350 | 141 |
| SHUTTLE BOARD 3.0 BMP585 | Pressure | BMP585 | 93 |
| SHUTTLE BOARD 3.0 BMP581 | Pressure | BMP581 | 53 |
| SHUTTLE BOARD 3.0 BMP384 | Pressure | BMP384 | 2 |
| SHUTTLE BOARD 3.0 BHI385 | Accelerometer, Air.. | BHI385, BME688, BM.. | 11 |
| SHUTTLE BOARD 3.0 BMA580 | Accelerometer | BMA580 | 20 |
| SHUTTLE BOARD 3.0 BMA530 | Accelerometer | BMA530 | 31 |
| SHUTTLE BOARD 3.0 BMA400 | Accelerometer | BMA400 | 9 |
| SHUTTLE BOARD 3.0 BMA456 | Accelerometer | BMA456 | 23 |
| SHUTTLE BOARD 3.0 BMI088 | Accelerometer, Gyr.. | BMI088 | — |
| SHUTTLE BOARD 3.0 BMP390 | Pressure | BMP390 | — |
| SHUTTLE BOARD 3.0 BMI330 | Accelerometer, Gyr.. | BMI330 | 4 |



