SHUTTLE BOARD 3.0 BHI385
Overview
The SHUTTLE BOARD 3.0 BHI385 is an evaluation platform featuring the BHI385 programmable IMU with integrated AI, alongside a suite of environmental and motion sensors including the BME688, BMM350, and BMP580. It allows engineers to prototype advanced sensor fusion applications with 16-bit resolution and low power consumption, operating as low as 0.959mA in Long Run mode.
Why Choose This Part
This board combines high-performance motion sensing with environmental data on a single platform, supported by 256KB of RAM and a self-learning AI algorithm for edge processing. It supports both I2C and SPI interfaces with a wide operating temperature range of -40C to +85C.
Applications
Key Specifications
Getting Started
Connect the shuttle board to the Bosch Sensortec Application Board 3.0 to access official software tools and firmware examples. Engineers can interface via the 20-pin LGA footprint or through the standardized shuttle board header for rapid development in Bosch's COINES environment.
SHUTTLE BOARD 3.0 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Function | Utilized IC / Part | Stock |
|---|---|---|---|
| SHUTTLE BOARD 3.0 BHI385 (this part) | Accelerometer, Air.. | BHI385, BME688, BM.. | 11 |
| SHUTTLE BOARD 3.0 BME280 | Humidity, Pressure.. | BME280 | 12 |
| SHUTTLE BOARD 3.0 BMI323 | Accelerometer, Gyr.. | BMI323 | 158 |
| SHUTTLE BOARD 3.0 BMM350 | Magnetometer | BMM350 | 141 |
| SHUTTLE BOARD 3.0 BHI360 | Accelerometer, Air.. | BHI360, BME688, BM.. | 132 |
| SHUTTLE BOARD 3.0 BMP585 | Pressure | BMP585 | 93 |
| SHUTTLE BOARD 3.0 BMP581 | Pressure | BMP581 | 53 |
| SHUTTLE BOARD 3.0 BMP384 | Pressure | BMP384 | 2 |
| SHUTTLE BOARD 3.0 BMA580 | Accelerometer | BMA580 | 20 |
| SHUTTLE BOARD 3.0 BMA530 | Accelerometer | BMA530 | 31 |
| SHUTTLE BOARD 3.0 BMA400 | Accelerometer | BMA400 | 9 |
| SHUTTLE BOARD 3.0 BMA456 | Accelerometer | BMA456 | 23 |
| SHUTTLE BOARD 3.0 BMI088 | Accelerometer, Gyr.. | BMI088 | — |
| SHUTTLE BOARD 3.0 BMP390 | Pressure | BMP390 | — |
| SHUTTLE BOARD 3.0 BMI330 | Accelerometer, Gyr.. | BMI330 | 4 |



