SHUTTLE BOARD 3.0 BMA400
Overview
The SHUTTLE BOARD 3.0 BMA400 is a sensor evaluation platform designed to interface the Bosch BMA400 ultra-low power accelerometer with the Bosch Sensortec Application Board 3.0. It provides a pre-mounted BMA400 on a small 14mm x 22mm PCB with a standardized 14-pin header for easy integration into prototyping environments. This board enables engineers to test the sensor's performance and low-power features using either I2C or SPI communication protocols.
Why Choose This Part
The shuttle board simplifies development by eliminating the need to handle the tiny LGA package of the BMA400 during early-stage prototyping. It features a standardized pinout that is compatible with Bosch Sensortec's larger development ecosystem while remaining small enough to be used on a breadboard or wired directly into a custom system.
Applications
Key Specifications
Getting Started
To get started, plug the shuttle board into the Bosch Application Board 3.0 or connect the 14-pin header to an MCU via I2C or SPI. Engineers can use the Bosch Sensortec sensor API and development tools to configure sensor parameters and read acceleration data. The board's unique identifier (Shuttle ID 0x1A1) allows for automatic detection when used with official Bosch software.
SHUTTLE BOARD 3.0 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Function | Utilized IC / Part | Stock |
|---|---|---|---|
| SHUTTLE BOARD 3.0 BMA400 (this part) | Accelerometer | BMA400 | 9 |
| SHUTTLE BOARD 3.0 BME280 | Humidity, Pressure.. | BME280 | 12 |
| SHUTTLE BOARD 3.0 BHI360 | Accelerometer, Air.. | BHI360, BME688, BM.. | 132 |
| SHUTTLE BOARD 3.0 BMA456 | Accelerometer | BMA456 | 23 |
| SHUTTLE BOARD 3.0 BMI323 | Accelerometer, Gyr.. | BMI323 | 158 |
| SHUTTLE BOARD 3.0 BMM350 | Magnetometer | BMM350 | 141 |
| SHUTTLE BOARD 3.0 BMP585 | Pressure | BMP585 | 93 |
| SHUTTLE BOARD 3.0 BMP581 | Pressure | BMP581 | 53 |
| SHUTTLE BOARD 3.0 BMP384 | Pressure | BMP384 | 2 |
| SHUTTLE BOARD 3.0 BHI385 | Accelerometer, Air.. | BHI385, BME688, BM.. | 11 |
| SHUTTLE BOARD 3.0 BMA580 | Accelerometer | BMA580 | 20 |
| SHUTTLE BOARD 3.0 BMA530 | Accelerometer | BMA530 | 31 |
| SHUTTLE BOARD 3.0 BMI088 | Accelerometer, Gyr.. | BMI088 | — |
| SHUTTLE BOARD 3.0 BMP390 | Pressure | BMP390 | — |
| SHUTTLE BOARD 3.0 BMI330 | Accelerometer, Gyr.. | BMI330 | 4 |



