BMA530 Shuttle Board 3.0
Overview
The BMA530 Shuttle Board 3.0 is a daughterboard designed for evaluating the BMA530 accelerometer in rapid prototyping environments. It features a pre-mounted sensor on a compact 22mm x 17.78mm PCB with a standardized 1.27mm pitch header. The board provides direct access to all sensor pins and supports communication via SPI, I2C, and I3C protocols.
Why Choose This Part
The board features a 9-pin configuration with 7 GPIO pins, allowing for full utilization of the BMA530's interrupt features. Its support for I3C makes it ideal for modern high-speed sensor bus architectures while remaining backwards compatible with standard I2C and SPI systems.
Applications
Key Specifications
Getting Started
Connect the shuttle board to the Bosch Sensortec Application Board 3.0 for a complete USB-to-PC interface. Use the COINES software environment to configure sensor registers and stream accelerometer data. For custom MCU integration, ensure the host controller logic levels match the 1.71V to 3.60V VDD range.
SHUTTLE BOARD 3.0 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Function | Utilized IC / Part | Stock |
|---|---|---|---|
| SHUTTLE BOARD 3.0 BMA530 (this part) | Accelerometer | BMA530 | 31 |
| SHUTTLE BOARD 3.0 BME280 | Humidity, Pressure.. | BME280 | 12 |
| SHUTTLE BOARD 3.0 BMI323 | Accelerometer, Gyr.. | BMI323 | 158 |
| SHUTTLE BOARD 3.0 BMM350 | Magnetometer | BMM350 | 141 |
| SHUTTLE BOARD 3.0 BHI360 | Accelerometer, Air.. | BHI360, BME688, BM.. | 132 |
| SHUTTLE BOARD 3.0 BMP585 | Pressure | BMP585 | 93 |
| SHUTTLE BOARD 3.0 BMP581 | Pressure | BMP581 | 53 |
| SHUTTLE BOARD 3.0 BMP384 | Pressure | BMP384 | 2 |
| SHUTTLE BOARD 3.0 BHI385 | Accelerometer, Air.. | BHI385, BME688, BM.. | 11 |
| SHUTTLE BOARD 3.0 BMA580 | Accelerometer | BMA580 | 20 |
| SHUTTLE BOARD 3.0 BMA400 | Accelerometer | BMA400 | 9 |
| SHUTTLE BOARD 3.0 BMA456 | Accelerometer | BMA456 | 23 |
| SHUTTLE BOARD 3.0 BMI088 | Accelerometer, Gyr.. | BMI088 | — |
| SHUTTLE BOARD 3.0 BMP390 | Pressure | BMP390 | — |
| SHUTTLE BOARD 3.0 BMI330 | Accelerometer, Gyr.. | BMI330 | 4 |



