BMA580 Shuttle Board 3.0
Overview
The BMA580 Shuttle Board 3.0 is an evaluation platform for the BMA580 ultra-small, low-power accelerometer. It provides a pre-mounted sensor on a PCB with a standardized pinout that interfaces with the Bosch Sensortec Application Board 3.0. This board enables rapid prototyping and testing of high-resolution acceleration measurements in a compact form factor.
Why Choose This Part
The board supports a wide supply voltage range from 1.71V to 3.6V and features high-speed digital interfaces including SPI, I2C, and I3C. Its standardized 10-pin header design allows for direct connection to development hardware or easy integration into breadboard environments.
Applications
Key Specifications
Getting Started
Connect the shuttle board to the Bosch Sensortec Application Board 3.0 and use the COINES software suite to configure sensor parameters and log data. For custom MCU integration, use the provided pinout to connect the SPI or I2C lines to your target controller and refer to the BMA580 driver API available on GitHub.
SHUTTLE BOARD 3.0 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Function | Utilized IC / Part | Stock |
|---|---|---|---|
| SHUTTLE BOARD 3.0 BMA580 (this part) | Accelerometer | BMA580 | 20 |
| SHUTTLE BOARD 3.0 BME280 | Humidity, Pressure.. | BME280 | 12 |
| SHUTTLE BOARD 3.0 BMI323 | Accelerometer, Gyr.. | BMI323 | 158 |
| SHUTTLE BOARD 3.0 BMM350 | Magnetometer | BMM350 | 141 |
| SHUTTLE BOARD 3.0 BHI360 | Accelerometer, Air.. | BHI360, BME688, BM.. | 132 |
| SHUTTLE BOARD 3.0 BMP585 | Pressure | BMP585 | 93 |
| SHUTTLE BOARD 3.0 BMP581 | Pressure | BMP581 | 53 |
| SHUTTLE BOARD 3.0 BMP384 | Pressure | BMP384 | 2 |
| SHUTTLE BOARD 3.0 BHI385 | Accelerometer, Air.. | BHI385, BME688, BM.. | 11 |
| SHUTTLE BOARD 3.0 BMA530 | Accelerometer | BMA530 | 31 |
| SHUTTLE BOARD 3.0 BMA400 | Accelerometer | BMA400 | 9 |
| SHUTTLE BOARD 3.0 BMA456 | Accelerometer | BMA456 | 23 |
| SHUTTLE BOARD 3.0 BMI088 | Accelerometer, Gyr.. | BMI088 | — |
| SHUTTLE BOARD 3.0 BMP390 | Pressure | BMP390 | — |
| SHUTTLE BOARD 3.0 BMI330 | Accelerometer, Gyr.. | BMI330 | 4 |



