BMI088 Shuttle Board 3.0
Overview
The BMI088 Shuttle Board 3.0 is a specialized evaluation PCB containing the high-performance BMI088 Inertial Measurement Unit (IMU). This board allows designers to easily access the 14 pins of the sensor via a standardized pin header for rapid prototyping. It is designed to plug directly into the Bosch Sensortec Application Board or interface with common microcontrollers using SPI or I2C protocols.
Why Choose This Part
The board provides a pre-mounted BMI088 sensor with the necessary decoupling capacitors, significantly reducing the initial hardware setup time. Its compact 17.78mm by 22mm form factor and 14-pin interface make it compatible with standard breadboards and development environments.
Applications
Key Specifications
Getting Started
Connect the shuttle board to a Bosch Sensortec Application Board 3.0 or use a breadboard to wire the SPI/I2C pins to an MCU like an ESP32 or STM32. Engineers should reference the BMI088 C-API available on GitHub to initialize the 16-bit digital triaxial accelerometer and 16-bit digital triaxial gyroscope.
SHUTTLE BOARD 3.0 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Function | Utilized IC / Part | Stock |
|---|---|---|---|
| SHUTTLE BOARD 3.0 BMI088 (this part) | Accelerometer, Gyr.. | BMI088 | — |
| SHUTTLE BOARD 3.0 BME280 | Humidity, Pressure.. | BME280 | 12 |
| SHUTTLE BOARD 3.0 BMI323 | Accelerometer, Gyr.. | BMI323 | 158 |
| SHUTTLE BOARD 3.0 BMM350 | Magnetometer | BMM350 | 141 |
| SHUTTLE BOARD 3.0 BHI360 | Accelerometer, Air.. | BHI360, BME688, BM.. | 132 |
| SHUTTLE BOARD 3.0 BMP585 | Pressure | BMP585 | 93 |
| SHUTTLE BOARD 3.0 BMP581 | Pressure | BMP581 | 53 |
| SHUTTLE BOARD 3.0 BMP384 | Pressure | BMP384 | 2 |
| SHUTTLE BOARD 3.0 BHI385 | Accelerometer, Air.. | BHI385, BME688, BM.. | 11 |
| SHUTTLE BOARD 3.0 BMA580 | Accelerometer | BMA580 | 20 |
| SHUTTLE BOARD 3.0 BMA530 | Accelerometer | BMA530 | 31 |
| SHUTTLE BOARD 3.0 BMA400 | Accelerometer | BMA400 | 9 |
| SHUTTLE BOARD 3.0 BMA456 | Accelerometer | BMA456 | 23 |
| SHUTTLE BOARD 3.0 BMP390 | Pressure | BMP390 | — |
| SHUTTLE BOARD 3.0 BMI330 | Accelerometer, Gyr.. | BMI330 | 4 |



