SHUTTLE BOARD 3.0 BMP384
Overview
The SHUTTLE BOARD 3.0 BMP384 is a compact evaluation platform designed for the BMP384 high-precision barometric pressure sensor. This board features a standardized 14-pin footprint with castellated pads that facilitate easy integration into development environments via a 1.27mm pitch interface. It provides direct access to the sensor's I2C and SPI digital interfaces for rapid prototyping of altitude and pressure sensing applications.
Why Choose This Part
The board supports a wide supply voltage range from 1.62V to 3.60V, making it compatible with various low-power MCU platforms. Its compact 22mm x 17.78mm PCB design with 8 available GPIO pins allows for flexible hardware configurations and straightforward breadboard mounting.
Applications
Key Specifications
Getting Started
Connect the shuttle board to the Bosch Sensortec Application Board 3.0 or any microcontroller via the SPI or I2C headers. Use the provided 1.27mm pitch castellated pads to solder the board onto a carrier or use jumper wires for breadboard testing. Ensure the VDD supply is within the 1.62V to 3.60V range before initializing the sensor over the digital interface.
SHUTTLE BOARD 3.0 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Function | Utilized IC / Part | Stock |
|---|---|---|---|
| SHUTTLE BOARD 3.0 BMP384 (this part) | Pressure | BMP384 | 2 |
| SHUTTLE BOARD 3.0 BME280 | Humidity, Pressure.. | BME280 | 12 |
| SHUTTLE BOARD 3.0 BMI323 | Accelerometer, Gyr.. | BMI323 | 158 |
| SHUTTLE BOARD 3.0 BMM350 | Magnetometer | BMM350 | 141 |
| SHUTTLE BOARD 3.0 BHI360 | Accelerometer, Air.. | BHI360, BME688, BM.. | 132 |
| SHUTTLE BOARD 3.0 BMP585 | Pressure | BMP585 | 93 |
| SHUTTLE BOARD 3.0 BMP581 | Pressure | BMP581 | 53 |
| SHUTTLE BOARD 3.0 BHI385 | Accelerometer, Air.. | BHI385, BME688, BM.. | 11 |
| SHUTTLE BOARD 3.0 BMA580 | Accelerometer | BMA580 | 20 |
| SHUTTLE BOARD 3.0 BMA530 | Accelerometer | BMA530 | 31 |
| SHUTTLE BOARD 3.0 BMA400 | Accelerometer | BMA400 | 9 |
| SHUTTLE BOARD 3.0 BMA456 | Accelerometer | BMA456 | 23 |
| SHUTTLE BOARD 3.0 BMI088 | Accelerometer, Gyr.. | BMI088 | — |
| SHUTTLE BOARD 3.0 BMP390 | Pressure | BMP390 | — |
| SHUTTLE BOARD 3.0 BMI330 | Accelerometer, Gyr.. | BMI330 | 4 |



