BMP390 Shuttle Board 3.0
Overview
The BST01043 is a compact shuttle board for the BMP390 barometric pressure sensor, designed for rapid evaluation and prototyping. It provides a pre-mounted sensor on a 14-pin PCB that supports both I2C and SPI digital interfaces. The board operates within a wide voltage range of 1.62V to 3.6V, making it compatible with most modern microcontroller logic levels.
Why Choose This Part
The shuttle board simplifies hardware integration by breaking out the BMP390 sensor to a standard pin header format. It allows engineers to test the sensor's performance across its full -40C to 85C temperature range without designing a custom PCB. The dual-interface support ensures compatibility with various MCU architectures via SPI or I2C.
Applications
Key Specifications
Getting Started
Connect the shuttle board to a host microcontroller or the Bosch Sensortec Application Board 3.0 via the 14-pin header. Use the official Bosch Sensortec BMP3-Sensor-API available on GitHub to initialize the sensor and read pressure and temperature data. Ensure the VDD and VDDIO pins are supplied within the 1.62V to 3.6V range for stable operation.
SHUTTLE BOARD 3.0 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Function | Utilized IC / Part | Stock |
|---|---|---|---|
| SHUTTLE BOARD 3.0 BMP390 (this part) | Pressure | BMP390 | — |
| SHUTTLE BOARD 3.0 BME280 | Humidity, Pressure.. | BME280 | 12 |
| SHUTTLE BOARD 3.0 BMM350 | Magnetometer | BMM350 | 141 |
| SHUTTLE BOARD 3.0 BMI323 | Accelerometer, Gyr.. | BMI323 | 158 |
| SHUTTLE BOARD 3.0 BHI360 | Accelerometer, Air.. | BHI360, BME688, BM.. | 132 |
| SHUTTLE BOARD 3.0 BMP585 | Pressure | BMP585 | 93 |
| SHUTTLE BOARD 3.0 BMP581 | Pressure | BMP581 | 53 |
| SHUTTLE BOARD 3.0 BMP384 | Pressure | BMP384 | 2 |
| SHUTTLE BOARD 3.0 BHI385 | Accelerometer, Air.. | BHI385, BME688, BM.. | 11 |
| SHUTTLE BOARD 3.0 BMA580 | Accelerometer | BMA580 | 20 |
| SHUTTLE BOARD 3.0 BMA530 | Accelerometer | BMA530 | 31 |
| SHUTTLE BOARD 3.0 BMA400 | Accelerometer | BMA400 | 9 |
| SHUTTLE BOARD 3.0 BMA456 | Accelerometer | BMA456 | 23 |
| SHUTTLE BOARD 3.0 BMI088 | Accelerometer, Gyr.. | BMI088 | — |
| SHUTTLE BOARD 3.0 BMI330 | Accelerometer, Gyr.. | BMI330 | 4 |



