SHUTTLE BOARD 3.0 BMP581
Overview
The SHUTTLE BOARD 3.0 BMP581 is an evaluation platform designed to demonstrate the capabilities of the BMP581 barometric pressure sensor. This board simplifies the integration of the high-performance MEMS sensor into prototyping environments by providing access to its digital interfaces via a standard header. The BMP581 itself is optimized for extreme low noise and low power consumption, operating down to 1.3 microamps at 1Hz.
Why Choose This Part
The board supports I2C, SPI, and the newer I3C interface, offering flexibility for modern embedded bus architectures. It features an on-chip FIFO buffer and programmable interrupts, which reduce the processing load on the host MCU by handling event detection locally. The BMP581 sensor also includes 6 bytes of user-programmable non-volatile memory for storing calibration or device-specific metadata.
Applications
Key Specifications
Getting Started
Connect the shuttle board to the Bosch Sensortec Application Board 3.0 or use the pin headers to interface directly with an MCU like an ESP32 or STM32. The sensor operates on a VDD range of 1.71V to 3.6V, with a separate digital IO supply (VDDIO) that can go as low as 1.08V. Use Bosch Sensortec's C-based sensor API to configure the oversampling rates and power modes for your specific application.
SHUTTLE BOARD 3.0 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Function | Utilized IC / Part | Stock |
|---|---|---|---|
| SHUTTLE BOARD 3.0 BMP581 (this part) | Pressure | BMP581 | 53 |
| SHUTTLE BOARD 3.0 BME280 | Humidity, Pressure.. | BME280 | 12 |
| SHUTTLE BOARD 3.0 BMI323 | Accelerometer, Gyr.. | BMI323 | 158 |
| SHUTTLE BOARD 3.0 BMM350 | Magnetometer | BMM350 | 141 |
| SHUTTLE BOARD 3.0 BHI360 | Accelerometer, Air.. | BHI360, BME688, BM.. | 132 |
| SHUTTLE BOARD 3.0 BMP585 | Pressure | BMP585 | 93 |
| SHUTTLE BOARD 3.0 BMP384 | Pressure | BMP384 | 2 |
| SHUTTLE BOARD 3.0 BHI385 | Accelerometer, Air.. | BHI385, BME688, BM.. | 11 |
| SHUTTLE BOARD 3.0 BMA580 | Accelerometer | BMA580 | 20 |
| SHUTTLE BOARD 3.0 BMA530 | Accelerometer | BMA530 | 31 |
| SHUTTLE BOARD 3.0 BMA400 | Accelerometer | BMA400 | 9 |
| SHUTTLE BOARD 3.0 BMA456 | Accelerometer | BMA456 | 23 |
| SHUTTLE BOARD 3.0 BMI088 | Accelerometer, Gyr.. | BMI088 | — |
| SHUTTLE BOARD 3.0 BMP390 | Pressure | BMP390 | — |
| SHUTTLE BOARD 3.0 BMI330 | Accelerometer, Gyr.. | BMI330 | 4 |



