STM32F103C6T6ATR
Overview
The STM32F103C6T6ATR is a mainstream ARM Cortex-M3 microcontroller operating at 72MHz, featuring 32KB of Flash memory and 10KB of SRAM. This entry-level device in the STM32F1 series provides a cost-effective solution for 32-bit applications requiring a balance between performance and power consumption. It includes a comprehensive set of peripherals such as a 12-bit ADC, motor control PWM, and several communication interfaces including USB and CAN.
Why Choose This Part
This MCU offers a high performance-to-cost ratio with its 72MHz clock and hardware division capabilities. It provides excellent connectivity options for its class, featuring 5V-tolerant I/O pins that simplify interfacing with legacy digital logic. The 48-LQFP package offers a compact footprint while still providing 37 GPIOs for design flexibility.
Applications
Key Specifications
Getting Started
Engineers can begin development using the STM32Cube ecosystem, including the STM32CubeIDE and STM32CubeMX for clock and peripheral configuration. The part is widely supported by hardware debuggers such as the ST-LINK/V2 via the on-board JTAG or SWD interfaces. For prototyping, many developers use the 'Blue Pill' style boards or the official NUCLEO-F103RB (though note the F103RB has more flash) for software evaluation.
Dev Boards
Development boards and breakout modules featuring the STM32F103C6T6ATR or compatible chips — ready to use for prototyping.
STM32F103 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | RAM | I/O Pins | Package | ADC/DAC | Flash | Stock |
|---|---|---|---|---|---|---|
| STM32F103C6T6ATR (this part) Tape & Reel | 10K | 37 | LQFP-48 | A/D 10x12b | 32KB | 3,539 |
| STM32F103VET6TR Tape & Reel | 64K | 80 | LQFP-100 | A/D 16x12b; D/A 2x.. | 512KB | 16,007 |
| STM32F103RBT6TR Tape & Reel | 20K | 51 | LQFP-64 | A/D 16x12b | 128KB | 17,074 |
| STM32F103RET6 | 64K | 51 | LQFP-64 | A/D 16x12b; D/A 2x.. | 512KB | 3,872 |
| STM32F103C8T6TR Tape & Reel | 20K | 37 | LQFP-48 | A/D 10x12b | 64KB | 4,235 |
| STM32F103R8T6 | 20K | 51 | LQFP-64 | A/D 16x12b | 64KB | 17,262 |
| STM32F103C8T6 | 20K | 37 | LQFP-48 | A/D 10x12b | 64KB | 5,475 |
| STM32F103VET6 | 64K | 80 | LQFP-100 | A/D 16x12b; D/A 2x.. | 512KB | 28,424 |
| STM32F103RCT6 | 48K | 51 | LQFP-64 | A/D 16x12b; D/A 2x.. | 256KB | 23,253 |
| STM32F103RBT6 | 20K | 51 | LQFP-64 | A/D 16x12b | 128KB | 16,843 |
| STM32F103ZET6 | 64K | 112 | LQFP-144 | A/D 21x12b; D/A 2x.. | 512KB | 3,999 |
| STM32F103VCT6 | 48K | 80 | LQFP-100 | A/D 16x12b; D/A 2x.. | 256KB | 13,065 |



