STM32F103R8T6
Overview
The STM32F103R8T6 is a mainstream ARM Cortex-M3 microcontroller operating at 72MHz with 64KB of Flash memory and 20KB of SRAM. This 64-pin LQFP device provides a wide range of peripheral options including USB, CAN, and 12-bit ADC channels for general-purpose embedded applications. It is widely recognized for its robust ecosystem and 5V-tolerant I/O pins.
Why Choose This Part
This MCU offers a high performance-to-cost ratio with a 72MHz clock speed and hardware division capabilities. Its 5V-tolerant I/O simplifies interfacing with legacy 5V systems, while the extensive DMA support reduces CPU overhead during high-speed data transfers.
Applications
Key Specifications
Getting Started
Development typically starts with the STM32CubeIDE and an ST-LINK/V2 debugger for SWD programming. Hardware prototyping is commonly done using the NUCLEO-F103RB development board, which shares a compatible pinout and internal architecture. ST's HAL libraries and the LL (Low-Layer) API provide flexible abstraction levels for peripheral initialization.
Dev Boards
Development boards and breakout modules featuring the STM32F103R8T6 or compatible chips — ready to use for prototyping.
STM32F103 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | RAM | I/O Pins | Package | ADC/DAC | Flash | Stock |
|---|---|---|---|---|---|---|
| STM32F103R8T6 (this part) | 20K | 51 | LQFP-64 | A/D 16x12b | 64KB | 17,262 |
| STM32F103VET6TR Tape & Reel | 64K | 80 | LQFP-100 | A/D 16x12b; D/A 2x.. | 512KB | 16,007 |
| STM32F103RBT6TR Tape & Reel | 20K | 51 | LQFP-64 | A/D 16x12b | 128KB | 17,074 |
| STM32F103C8T6 | 20K | 37 | LQFP-48 | A/D 10x12b | 64KB | 2,612 |
| STM32F103C8T6TR Tape & Reel | 20K | 37 | LQFP-48 | A/D 10x12b | 64KB | 2,319 |
| STM32F103RET6 | 64K | 51 | LQFP-64 | A/D 16x12b; D/A 2x.. | 512KB | 1,783 |
| STM32F103RBT6 | 20K | 51 | LQFP-64 | A/D 16x12b | 128KB | 16,843 |
| STM32F103RCT6 | 48K | 51 | LQFP-64 | A/D 16x12b; D/A 2x.. | 256KB | 26,084 |
| STM32F103VET6 | 64K | 80 | LQFP-100 | A/D 16x12b; D/A 2x.. | 512KB | 28,408 |
| STM32F103ZET6 | 64K | 112 | LQFP-144 | A/D 21x12b; D/A 2x.. | 512KB | 3,999 |



