STM32F103ZET6
Overview
The STM32F103ZET6 is a 32-bit microcontroller based on the ARM Cortex-M3 core, operating at up to 72MHz. It features a rich set of peripherals including multiple communication interfaces and advanced control capabilities. With 512KB of Flash memory and 64KB of RAM, it provides ample resources for a wide range of embedded applications.
Why Choose This Part
This microcontroller offers a good balance of performance, memory, and peripheral integration for cost-sensitive applications. Its extensive I/O count (112) in a 144-LQFP package provides flexibility for complex designs. The 5V-tolerant I/O pins simplify interfacing with other components in mixed-voltage systems.
Applications
Key Specifications
Getting Started
Development for the STM32F103ZET6 typically involves the STM32CubeIDE, a free integrated development environment from STMicroelectronics, or other ARM-compatible toolchains like Keil MDK or IAR Embedded Workbench. Evaluation boards such as the STM32 Discovery or Nucleo boards provide an excellent starting point for development, offering easy access to peripherals and debugging features via SWD/JTAG.
Dev Boards
Development boards and breakout modules featuring the STM32F103ZET6 or compatible chips — ready to use for prototyping.
STM32F103 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | RAM | I/O Pins | Package | ADC/DAC | Flash | Stock |
|---|---|---|---|---|---|---|
| STM32F103ZET6 (this part) | 64K | 112 | LQFP-144 | A/D 21x12b; D/A 2x.. | 512KB | 3,999 |
| STM32F103VET6TR Tape & Reel | 64K | 80 | LQFP-100 | A/D 16x12b; D/A 2x.. | 512KB | 16,007 |
| STM32F103RBT6TR Tape & Reel | 20K | 51 | LQFP-64 | A/D 16x12b | 128KB | 17,074 |
| STM32F103C8T6 | 20K | 37 | LQFP-48 | A/D 10x12b | 64KB | 2,612 |
| STM32F103C8T6TR Tape & Reel | 20K | 37 | LQFP-48 | A/D 10x12b | 64KB | 2,319 |
| STM32F103RET6 | 64K | 51 | LQFP-64 | A/D 16x12b; D/A 2x.. | 512KB | 1,783 |
| STM32F103RCT6 | 48K | 51 | LQFP-64 | A/D 16x12b; D/A 2x.. | 256KB | 26,084 |
| STM32F103RBT6 | 20K | 51 | LQFP-64 | A/D 16x12b | 128KB | 16,843 |
| STM32F103VET6 | 64K | 80 | LQFP-100 | A/D 16x12b; D/A 2x.. | 512KB | 28,408 |



