STM32U575VGT6
Overview
The STM32U575VGT6 is an ultra-low-power microcontroller based on the Arm Cortex-M33 core with TrustZone technology, operating at speeds up to 160MHz. It integrates 1MB of Flash and 784KB of RAM, featuring advanced power management through an integrated SMPS and LDO to achieve high efficiency in battery-operated designs. This device is specifically engineered for demanding IoT and industrial applications that require a balance between high performance and minimal energy consumption.
Why Choose This Part
The part features a significant 784KB RAM to support modern RTOS and graphics stacks while maintaining a very low run current of 19.5 uA/MHz. Integrated hardware accelerators like CORDIC and DMA2D offload the CPU for complex mathematical and graphical tasks, reducing overall power consumption. Extensive peripheral support, including USB OTG and multiple digital filters, makes it a versatile platform for mixed-signal system-on-chip designs.
Applications
Key Specifications
Getting Started
Engineers can begin development with the NUCLEO-U575ZI-Q or the STM32U575I-EV evaluation board. Software development is supported by the STM32CubeU5 firmware package and IDEs such as STM32CubeIDE, IAR Embedded Workbench, or Keil MDK. Utilize the STM32CubeMX tool to configure the complex FlexPowerControl settings and TrustZone security boundaries.
Dev Boards
Development boards and breakout modules featuring the STM32U575VGT6 or compatible chips — ready to use for prototyping.
STM32U575 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Connectivity | I/O Pins | Package | ADC/DAC | Flash | Stock |
|---|---|---|---|---|---|---|
| STM32U575VGT6 (this part) | CANbus, I2C, IrDA,.. | 79 | LQFP-100 | A/D 18x12/14b SAR;.. | 1MB | 1,216 |
| STM32U575CIT6 | CANbus, I2C, IrDA,.. | 33 | LQFP-48 | A/D 10x12/14b SAR;.. | 2MB | 146 |
| STM32U575ZIT6 | CANbus, I2C, IrDA,.. | 114 | LQFP-144 | A/D 24x12/14b SAR;.. | 2MB | 1,034 |
| STM32U575ZGT6 | CANbus, I2C, IrDA,.. | 111 | LQFP-144 | A/D 22x12/14b SAR;.. | 1MB | — |
| STM32U575I-EV | — | — | — | — | — | — |
| STM32U575RGT6 | CANbus, I2C, IrDA,.. | 51 | LQFP-64 | A/D 17x12/14b SAR;.. | 1MB | 1,271 |
| STM32U575CIT6Q | CANbus, I2C, IrDA,.. | 33 | LQFP-48 | A/D 10x12/14b SAR;.. | 2MB | 1,801 |
| STM32U575CIU6 | CANbus, I2C, IrDA,.. | 33 | UFQFN-48 | A/D 10x12/14b SAR;.. | 2MB | 1,083 |
| STM32U575RIT6 | CANbus, I2C, IrDA,.. | 47 | LQFP-64 | A/D 15x12/14b SAR;.. | 2MB | 563 |
| STM32U575AII6 | CANbus, I2C, IrDA,.. | 136 | UFBGA-169 | A/D 24x12/14b SAR;.. | 2MB | 150 |
| STM32U575ZIT6Q | CANbus, I2C, IrDA,.. | 111 | LQFP-144 | A/D 22x12/14b SAR;.. | 2MB | — |
| STM32U575QII6 | CANbus, I2C, IrDA,.. | 106 | UFBGA-132 | A/D 24x12/14b SAR;.. | 2MB | — |



