STM32U575ZIT6
Overview
The STM32U575ZIT6 is a high-performance, ultra-low-power microcontroller based on the ARM Cortex-M33 core with TrustZone and FPU, operating at up to 160MHz. It integrates 2MB of Flash memory and 786KB of RAM, designed specifically to meet the demanding power efficiency and security requirements of modern IoT and wearable applications.
Why Choose This Part
This MCU offers a significant leap in power efficiency through its 40nm process and integrated SMPS step-down converter. The inclusion of advanced peripherals like the Chrom-ART Accelerator and a rich set of 114 I/O pins allows for sophisticated user interfaces and extensive sensor integration in a compact 144-LQFP package.
Applications
Key Specifications
Getting Started
Development is best supported by the NUCLEO-U575ZI-Q evaluation board and the STM32CubeU5 software suite. Engineers can use the STM32CubeIDE for integrated development and STM32CubeMX for graphical configuration of the clock tree and peripheral initialization.
Dev Boards
Development boards and breakout modules featuring the STM32U575ZIT6 or compatible chips — ready to use for prototyping.
STM32U575 Family
Comparing specs that differ across variants. The current part is highlighted.
| Part Number | Connectivity | I/O Pins | Package | ADC/DAC | Flash | Stock |
|---|---|---|---|---|---|---|
| STM32U575ZIT6 (this part) | CANbus, I2C, IrDA,.. | 114 | LQFP-144 | A/D 24x12/14b SAR;.. | 2MB | 1,034 |
| STM32U575CIT6 | CANbus, I2C, IrDA,.. | 33 | LQFP-48 | A/D 10x12/14b SAR;.. | 2MB | 146 |
| STM32U575ZGT6 | CANbus, I2C, IrDA,.. | 111 | LQFP-144 | A/D 22x12/14b SAR;.. | 1MB | — |
| STM32U575I-EV | — | — | — | — | — | — |
| STM32U575RGT6 | CANbus, I2C, IrDA,.. | 51 | LQFP-64 | A/D 17x12/14b SAR;.. | 1MB | 1,271 |
| STM32U575CIT6Q | CANbus, I2C, IrDA,.. | 33 | LQFP-48 | A/D 10x12/14b SAR;.. | 2MB | 1,801 |
| STM32U575ZIT6Q | CANbus, I2C, IrDA,.. | 111 | LQFP-144 | A/D 22x12/14b SAR;.. | 2MB | — |
| STM32U575QII6 | CANbus, I2C, IrDA,.. | 106 | UFBGA-132 | A/D 24x12/14b SAR;.. | 2MB | — |



